Property Details
Selected Property: Tucked at the base of Mount Quandary  - Search Properties

Selected Property
Availability
Rates
Contact
Reviews

Average Star Rating
(0 out of 5). This is because there have not yet been any reviews of this property

Resort

Tucked at the base of Mount Quandary

  • 1 Bedrooms
  • 1 Bathrooms
  • 4 Guests

At the base of the magnificent Mount Quandary, Lodge by the Blue delivers an impeccable lodge experience for the adventurer in you, where hints of the nostalgic 60s blend seamlessly with the modern comforts of condominium vacations. Envision a roaring fire where friends gather after skiing, hiking, fishing, snowmobiling, sledding or a day filled with shopping and eating, Lodge by The Blue is waiting to welcome you back from your adventures. Lodge by the Blue is just six miles from the casual mountain charm of Breckenridge, Colorado and Breckenridge skiing, a half hour from Keystone and A-Basin, and an hour from Copper Mountain, Vail and Beaver Creek. The cozy suites feature alpine-inspired designer décor and come in the perfect size for your vacation. Relax and unwind while beautiful mountain, river and wooded vistas await just outside your window. There's plenty of room for four in the well-appointed one-bedroom suite: • Two queen-size beds in the bedroom • Premium bedding and linens • One bathroom • Premium bath products and hairdryer • Full-sized kitchen • Full-size Refrigerator • Stove and range • Coffee maker • Microwave • Dishwasher No smoking allowed No air conditioning No elevators, stairs are required to access suites VERY IMPORTANT: No pets or Emotional Support Animals (ESA) allowed. Per federal law, only service animals as defined by the Americans with Disabilities Act (ADA) are allowed. ADA pets must adhere to all federal guidelines.

Amenities

Communal Gym
Communal Gym
Conservation View
Conservation View
WiFi
WiFi
Internet
Internet
BBQ
BBQ
Big Screen TV
Big Screen TV
DVD Player
DVD Player
Grill
Grill
Hair Dryer
Hair Dryer
Paved Parking
Paved Parking
Full Kitchen
Full Kitchen
Laundry On Site
Laundry On Site
Microwave
Microwave
Resort Amenities
Resort Amenities
Unit Amenities
Unit Amenities
Dishwasher
Dishwasher

Video

Availability

Location

Lodge by the Blue is just six miles south of Breckenridge, a half hour from Keystone and A-Basin; an hour from Copper Mountain, Vail and Beaver Creek.

Reviews

Add review

Similar Properties



 

Availability Calendar

Key
Booked
Reserved

Arrival
Guests arriving (you can depart that day)

Departure
Guests departing (you can arrive that day)

Booked Reserved
Arrival Guests arriving (you can depart that day)
Departure Guests departing (you can arrive that day)
 
<<<March 2024
MonTueWedThuFriSatSun
262728
29
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
       
April 2024>>>
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
     
       
May 2024
MonTueWedThuFriSatSun
  
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
  
       
June 2024
MonTueWedThuFriSatSun
     
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
       
July 2024
MonTueWedThuFriSatSun
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
    
       
August 2024
MonTueWedThuFriSatSun
   
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
1
2
3
4
5
6
7
8

 

Get a quote

Get a Quote
Arrive
v
Depart
v
Rental Rate Notes
$ rates exclusive of tax at 12.28%

If booking within 3 weeks of rental then payment is due in full.

 
Date From (Ascending)
Date To 
Daily $ 
[Collapse]2024
 BPMar 26, 2024Mar 30, 2024279.00
 BPMar 31, 2024Apr 14, 2024240.00
 BPApr 15, 2024May 23, 2024175.00
 BPMay 24, 2024May 24, 2024180.00
 BPMay 25, 2024May 25, 2024192.00
 BPMay 26, 2024May 30, 2024175.00
 BPMay 31, 2024May 31, 2024177.00
 BPJun 01, 2024Jun 01, 2024192.00
 BPJun 02, 2024Jun 05, 2024175.00
 BPJun 06, 2024Jun 06, 2024189.00
 BPJun 07, 2024Jun 07, 2024235.00
 BPJun 08, 2024Jun 08, 2024240.00
 BPJun 09, 2024Jun 09, 2024208.00
 BPJun 10, 2024Jun 10, 2024199.00
 BPJun 11, 2024Jun 11, 2024213.00
 BPJun 12, 2024Jun 12, 2024214.00
 BPJun 13, 2024Jun 14, 2024235.00
 BPJun 15, 2024Jun 15, 2024240.00
 BPJun 16, 2024Jun 16, 2024202.00
 BPJun 17, 2024Jun 17, 2024176.00
 BPJun 18, 2024Jun 18, 2024191.00
 BPJun 19, 2024Jun 19, 2024206.00
 BPJun 20, 2024Jun 22, 2024240.00
 BPJun 23, 2024Jun 23, 2024224.00
 BPJun 24, 2024Jun 25, 2024191.00
 BPJun 26, 2024Jun 26, 2024204.00
 BPJun 27, 2024Jun 27, 2024235.00
 BPJun 28, 2024Jul 07, 2024240.00
 BPJul 08, 2024Jul 08, 2024175.00
 BPJul 09, 2024Jul 09, 2024180.00
 BPJul 10, 2024Jul 10, 2024194.00
 BPJul 11, 2024Jul 11, 2024217.00
 BPJul 12, 2024Jul 13, 2024240.00
 BPJul 14, 2024Jul 14, 2024239.00
 BPJul 15, 2024Jul 15, 2024206.00
 BPJul 16, 2024Jul 16, 2024201.00
 BPJul 17, 2024Jul 17, 2024202.00
 BPJul 18, 2024Jul 18, 2024225.00
 BPJul 19, 2024Jul 20, 2024240.00
 BPJul 21, 2024Jul 21, 2024225.00
 BPJul 22, 2024Jul 22, 2024226.00
 BPJul 23, 2024Jul 23, 2024179.00
 BPJul 24, 2024Jul 24, 2024188.00
 BPJul 25, 2024Jul 27, 2024240.00
 BPJul 28, 2024Jul 28, 2024204.00
 BPJul 29, 2024Jul 29, 2024177.00
 BPJul 30, 2024Jul 30, 2024175.00
 BPJul 31, 2024Jul 31, 2024186.00
 BPAug 01, 2024Aug 01, 2024217.00
 BPAug 02, 2024Aug 03, 2024240.00
 BPAug 04, 2024Aug 04, 2024184.00
 BPAug 05, 2024Aug 07, 2024175.00
 BPAug 08, 2024Aug 08, 2024195.00
 BPAug 09, 2024Aug 09, 2024238.00
 BPAug 10, 2024Aug 10, 2024240.00
 BPAug 11, 2024Aug 14, 2024175.00
 BPAug 15, 2024Aug 15, 2024200.00
 BPAug 16, 2024Aug 17, 2024240.00
 BPAug 18, 2024Aug 18, 2024178.00
 BPAug 19, 2024Aug 21, 2024175.00
 BPAug 22, 2024Aug 22, 2024211.00
 BPAug 23, 2024Aug 24, 2024240.00
 BPAug 25, 2024Aug 28, 2024175.00
 BPAug 29, 2024Aug 29, 2024194.00
 BPAug 30, 2024Sep 02, 2024240.00
 BPSep 03, 2024Sep 04, 2024175.00
 BPSep 05, 2024Sep 05, 2024192.00
 BPSep 06, 2024Sep 07, 2024240.00
 BPSep 08, 2024Sep 11, 2024175.00
 BPSep 12, 2024Sep 12, 2024188.00
 BPSep 13, 2024Sep 14, 2024240.00
 BPSep 15, 2024Sep 15, 2024191.00
 BPSep 16, 2024Sep 18, 2024175.00
 BPSep 19, 2024Sep 19, 2024188.00
 BPSep 20, 2024Sep 21, 2024240.00
 BPSep 22, 2024Sep 25, 2024175.00
 BPSep 26, 2024Sep 26, 2024217.00
 BPSep 27, 2024Sep 28, 2024240.00
 BPSep 29, 2024Oct 03, 2024175.00
 BPOct 04, 2024Oct 04, 2024216.00
 BPOct 05, 2024Oct 05, 2024228.00
 BPOct 06, 2024Oct 10, 2024175.00
 BPOct 11, 2024Oct 11, 2024218.00
 BPOct 12, 2024Oct 12, 2024240.00
 BPOct 13, 2024Oct 17, 2024175.00
 BPOct 18, 2024Oct 18, 2024224.00
 BPOct 19, 2024Oct 19, 2024228.00
 BPOct 20, 2024Oct 24, 2024175.00
 BPOct 25, 2024Oct 25, 2024194.00
 BPOct 26, 2024Oct 26, 2024191.00
 BPOct 27, 2024Nov 01, 2024175.00
 BPNov 02, 2024Nov 02, 2024185.00
 BPNov 03, 2024Nov 21, 2024175.00
 BPNov 22, 2024Nov 22, 2024186.00
 BPNov 23, 2024Nov 24, 2024240.00
 BPNov 25, 2024Dec 01, 2024279.00
 BPDec 02, 2024Dec 05, 2024240.00
 BPDec 06, 2024Dec 06, 2024241.00
 BPDec 07, 2024Dec 07, 2024265.00
 BPDec 08, 2024Dec 12, 2024240.00
 BPDec 13, 2024Dec 15, 2024279.00
 BPDec 16, 2024Dec 17, 2024273.00
 BPDec 18, 2024Dec 18, 2024240.00
 BPDec 19, 2024Jan 05, 2025279.00
[Collapse]2025
 BPJan 06, 2025Jan 06, 2025299.00
 BPJan 07, 2025Jan 07, 2025289.00
 BPJan 08, 2025Jan 13, 2025299.00
 BPJan 14, 2025Jan 14, 2025290.00
 BPJan 15, 2025Mar 23, 2025299.00
 BPMar 24, 2025Mar 24, 2025288.00
 BPMar 25, 2025Mar 25, 2025286.00
 BPMar 26, 2025Apr 13, 2025299.00
 BPApr 14, 2025Jun 13, 2025276.00
 BPJun 14, 2025Jun 14, 2025294.00
 BPJun 15, 2025Jun 19, 2025276.00
 BPJun 20, 2025Jun 20, 2025277.00
 BPJun 21, 2025Jun 21, 2025300.00
 BPJun 22, 2025Jun 26, 2025276.00
 BPJun 27, 2025Jun 27, 2025292.00
 BPJun 28, 2025Jun 28, 2025305.00
 BPJun 29, 2025Jul 02, 2025276.00
 BPJul 03, 2025Jul 03, 2025370.00
 BPJul 04, 2025Jul 04, 2025393.00
 BPJul 05, 2025Jul 05, 2025400.00
 BPJul 06, 2025Jul 06, 2025348.00
 BPJul 07, 2025Jul 07, 2025337.00
 BPJul 08, 2025Jul 10, 2025276.00
 BPJul 11, 2025Jul 11, 2025291.00
 BPJul 12, 2025Jul 12, 2025293.00
 BPJul 13, 2025Jul 18, 2025276.00
 BPJul 19, 2025Jul 19, 2025282.00
 BPJul 20, 2025Jul 24, 2025276.00
 BPJul 25, 2025Jul 25, 2025282.00
 BPJul 26, 2025Jul 26, 2025286.00
 BPJul 27, 2025Jul 31, 2025276.00
 BPAug 01, 2025Aug 01, 2025283.00
 BPAug 02, 2025Aug 02, 2025290.00
 BPAug 03, 2025Aug 08, 2025276.00
 BPAug 09, 2025Aug 09, 2025285.00
 BPAug 10, 2025Aug 14, 2025276.00
 BPAug 15, 2025Aug 15, 2025291.00
 BPAug 16, 2025Aug 16, 2025305.00
 BPAug 17, 2025Aug 21, 2025276.00
 BPAug 22, 2025Aug 22, 2025282.00
 BPAug 23, 2025Aug 23, 2025297.00
 BPAug 24, 2025Aug 28, 2025276.00
 BPAug 29, 2025Aug 29, 2025495.00
 BPAug 30, 2025Aug 30, 2025515.00
 BPAug 31, 2025Aug 31, 2025408.00
 BPSep 01, 2025Sep 01, 2025357.00
 BPSep 02, 2025Sep 04, 2025276.00
 BPSep 05, 2025Sep 05, 2025301.00
 BPSep 06, 2025Sep 06, 2025319.00
 BPSep 07, 2025Sep 11, 2025276.00
 BPSep 12, 2025Sep 12, 2025305.00
 BPSep 13, 2025Sep 13, 2025323.00
 BPSep 14, 2025Sep 18, 2025276.00
 BPSep 19, 2025Sep 19, 2025305.00
 BPSep 20, 2025Sep 20, 2025320.00
 BPSep 21, 2025Sep 24, 2025276.00

 

Guest Reviews

FirstPrev No data to paginateNextLast
There are no reviews yet for this property
FirstPrev No data to paginateNextLast

Add a Review

Your name
 
Email address
Star Rating
(click to specify 1-5)
Review
 
Submit
Powered by CiiRUS Property Management Software