|
|
|
|
Average Star Rating |
|
(0 out of 5). This is because there have not yet been any reviews of this property
|
Location
Lodge by the Blue is just six miles south of Breckenridge, a half hour from Keystone and A-Basin; an hour from Copper Mountain, Vail and Beaver Creek.
|
Availability Calendar
|
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
Reserved
Guests arriving (you can depart that day)
Guests departing (you can arrive that day)
|
|
|
|
| Loading… |
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
Get a quote
Arrive
|
05 | 27 | 28 | 29 | 30 | 31 | 1 | 2 |
06 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
07 | 10 | 11 | 12 | 13 | 14 | 15 | 16 |
08 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
09 | 24 | 25 | 26 | 27 | 28 | 1 | 2 |
10 | 3 | 4 | 5 | 6 | 7 | 8 | 9 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
Depart
|
05 | 26 | 27 | 28 | 29 | 30 | 31 | 1 |
06 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
07 | 9 | 10 | 11 | 12 | 13 | 14 | 15 |
08 | 16 | 17 | 18 | 19 | 20 | 21 | 22 |
09 | 23 | 24 | 25 | 26 | 27 | 28 | 1 |
10 | 2 | 3 | 4 | 5 | 6 | 7 | 8 |
|
|
Jan | Feb | Mar | Apr |
May | Jun | Jul | Aug |
Sep | Oct | Nov | Dec |
|
$ rates exclusive of tax at 2.90%
If booking within 3 weeks of rental then payment is due in full.
|
| 2024 |
| BP | Dec 19, 2024 | Jan 05, 2025 | 279.00 |
| 2025 |
| BP | Jan 06, 2025 | Jan 06, 2025 | 299.00 |
| BP | Jan 07, 2025 | Jan 07, 2025 | 289.00 |
| BP | Jan 08, 2025 | Jan 13, 2025 | 299.00 |
| BP | Jan 14, 2025 | Jan 14, 2025 | 290.00 |
| BP | Jan 15, 2025 | Mar 23, 2025 | 299.00 |
| BP | Mar 24, 2025 | Mar 24, 2025 | 288.00 |
| BP | Mar 25, 2025 | Mar 25, 2025 | 286.00 |
| BP | Mar 26, 2025 | Apr 13, 2025 | 299.00 |
| BP | Apr 14, 2025 | Jun 13, 2025 | 276.00 |
| BP | Jun 14, 2025 | Jun 14, 2025 | 294.00 |
| BP | Jun 15, 2025 | Jun 19, 2025 | 276.00 |
| BP | Jun 20, 2025 | Jun 20, 2025 | 277.00 |
| BP | Jun 21, 2025 | Jun 21, 2025 | 300.00 |
| BP | Jun 22, 2025 | Jun 26, 2025 | 276.00 |
| BP | Jun 27, 2025 | Jun 27, 2025 | 292.00 |
| BP | Jun 28, 2025 | Jun 28, 2025 | 305.00 |
| BP | Jun 29, 2025 | Jul 02, 2025 | 276.00 |
| BP | Jul 03, 2025 | Jul 03, 2025 | 370.00 |
| BP | Jul 04, 2025 | Jul 04, 2025 | 393.00 |
| BP | Jul 05, 2025 | Jul 05, 2025 | 400.00 |
| BP | Jul 06, 2025 | Jul 06, 2025 | 348.00 |
| BP | Jul 07, 2025 | Jul 07, 2025 | 337.00 |
| BP | Jul 08, 2025 | Jul 10, 2025 | 276.00 |
| BP | Jul 11, 2025 | Jul 11, 2025 | 291.00 |
| BP | Jul 12, 2025 | Jul 12, 2025 | 293.00 |
| BP | Jul 13, 2025 | Jul 18, 2025 | 276.00 |
| BP | Jul 19, 2025 | Jul 19, 2025 | 282.00 |
| BP | Jul 20, 2025 | Jul 24, 2025 | 276.00 |
| BP | Jul 25, 2025 | Jul 25, 2025 | 282.00 |
| BP | Jul 26, 2025 | Jul 26, 2025 | 286.00 |
| BP | Jul 27, 2025 | Jul 31, 2025 | 276.00 |
| BP | Aug 01, 2025 | Aug 01, 2025 | 283.00 |
| BP | Aug 02, 2025 | Aug 02, 2025 | 290.00 |
| BP | Aug 03, 2025 | Aug 08, 2025 | 276.00 |
| BP | Aug 09, 2025 | Aug 09, 2025 | 285.00 |
| BP | Aug 10, 2025 | Aug 14, 2025 | 276.00 |
| BP | Aug 15, 2025 | Aug 15, 2025 | 291.00 |
| BP | Aug 16, 2025 | Aug 16, 2025 | 305.00 |
| BP | Aug 17, 2025 | Aug 21, 2025 | 276.00 |
| BP | Aug 22, 2025 | Aug 22, 2025 | 282.00 |
| BP | Aug 23, 2025 | Aug 23, 2025 | 297.00 |
| BP | Aug 24, 2025 | Aug 28, 2025 | 276.00 |
| BP | Aug 29, 2025 | Aug 29, 2025 | 495.00 |
| BP | Aug 30, 2025 | Aug 30, 2025 | 515.00 |
| BP | Aug 31, 2025 | Aug 31, 2025 | 408.00 |
| BP | Sep 01, 2025 | Sep 01, 2025 | 357.00 |
| BP | Sep 02, 2025 | Sep 04, 2025 | 276.00 |
| BP | Sep 05, 2025 | Sep 05, 2025 | 301.00 |
| BP | Sep 06, 2025 | Sep 06, 2025 | 319.00 |
| BP | Sep 07, 2025 | Sep 11, 2025 | 276.00 |
| BP | Sep 12, 2025 | Sep 12, 2025 | 305.00 |
| BP | Sep 13, 2025 | Sep 13, 2025 | 323.00 |
| BP | Sep 14, 2025 | Sep 18, 2025 | 276.00 |
| BP | Sep 19, 2025 | Sep 19, 2025 | 305.00 |
| BP | Sep 20, 2025 | Sep 20, 2025 | 320.00 |
| BP | Sep 21, 2025 | Sep 24, 2025 | 276.00 |
| Loading… |
|
|
|
|
|
Guest Reviews
|
|
There are no reviews yet for this property |
|
|
|
| Loading… |
|
Add a Review
Your name |
|
|
|
Email address |
|
Star Rating (click to specify 1-5) |
|
Review |
|
|
|
|
|
|
|
|